Succeeded Jobs

Id Job Duration Latency Succeeded
#84304 backgrounProc.InitAttandKSAJob 263ms 158ms 11/8/2026 1:30:11 PM
#84303 backgrounProc.InitAttandKSAJob 483ms 190ms 11/8/2026 1:14:29 PM
#84302 Can not find the target method. 301ms 151ms 11/8/2026 11:33:18 AM
#84301 backgrounProc.InitAttandKSAJob 222ms 202ms 11/8/2026 10:50:09 AM
#84300 backgrounProc.InitAttandKSAJob 1m 40.076s 237ms 11/8/2026 10:24:00 AM
#84299 backgrounProc.InitAttandKSAJob 600ms 240ms 11/8/2026 4:21:48 AM
#84298 backgrounProc.InitAttandKSAJob 723ms 238ms 11/7/2026 5:49:08 PM
Total items: 7